
Become a Member and Save
- Save!
Sign up and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

1 Night Rasul & Relax
- 1x 50-Minute Mud Rasul Per Person Included
- 4-Hours Spa Access Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Take time to relax, re-energise, and enjoy a soothing mud treatment, along with luxurious accommodation and delicious dining.
Your one night spa break includes:
- Overnight accommodation
- £30 per person meal allowance served in the main hotel restaurant
- Full Yorkshire & Continental breakfast
- 1x 50-minute mud rasul treatment per per...
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD301 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD301 | Mon 29 Jun29 Jun 2026 USD301 | Tue 30 Jun30 Jun 2026 USD301 | Wed 01 Jul01 Jul 2026 USD301 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD301 | Fri 26 Jun26 Jun 2026 USD328 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD301 | Mon 29 Jun29 Jun 2026 USD301 | Tue 30 Jun30 Jun 2026 USD301 | Wed 01 Jul01 Jul 2026 USD301 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD301 | Fri 26 Jun26 Jun 2026 USD328 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD301 | Mon 29 Jun29 Jun 2026 USD301 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD328 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD328 | Mon 29 Jun29 Jun 2026 USD328 | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD328 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD558 | Fri 26 Jun26 Jun 2026 USD584 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD558 | Mon 29 Jun29 Jun 2026 USD558 | Tue 30 Jun30 Jun 2026 USD558 | Wed 01 Jul01 Jul 2026 USD558 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD394 | Mon 29 Jun29 Jun 2026 USD394 | Tue 30 Jun30 Jun 2026 USD394 | Wed 01 Jul01 Jul 2026 USD394 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD420 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD394 | Mon 29 Jun29 Jun 2026 USD394 | Tue 30 Jun30 Jun 2026 USD394 | Wed 01 Jul01 Jul 2026 USD394 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD551 | Tue 30 Jun30 Jun 2026 USD551 | Wed 01 Jul01 Jul 2026 USD551 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD558 | Mon 29 Jun29 Jun 2026 USD558 | Tue 30 Jun30 Jun 2026 USD558 | Wed 01 Jul01 Jul 2026 USD558 | 2 ![]() | ||||||||||









